| # |
| .Hack//Roots | 26/26 | © |
| .Hack//Sign | 29/29 | © |
| 009-1 + OVA | 12/12 + 01 | © |
| 07-Ghost | 25/25 | © |
| 11eyes | 12/12 | © |
| 2x2 Shinobuden | 12/12 | © |
| 801 TTS AirBats (OVA) | 07/07 | © |
| Letra #A - [Topo] |
| AMV's | 23/XX |
|
| AMV's 2010 | 16/XX |
|
| A.D Police Files (OVA) | 03/03 | © |
| Abenobashi Mahou Shouten Gai | 13/13 | © |
| Afro Samurai (DVD) | 05/05 | © |
| Agatha Christie no Meitantei Poirot to Marple | 39/39 | © |
| Agent AiKa | 07/07 | © |
| Ah! Megami Sama - OVAs | 05/05 | © |
| Ah! Megami Sama | 26/26 | © |
| Ah! Megami Sama - Sorezore no Tsubasa | 24/24 | © |
| Ah! Megami Sama - Chicchaitte Kotoha Benridane | 48/48 | © |
| Ah! Megami Sama - Tatakau Tsubasa | 02/02 | © |
| AiKa R-16 Virgin Mission | 03/03 | © |
| AiKa Zero + Picture Drama | 03/03 + 03 | © |
| Ai Yori Aoshi + Especial | 25/25 | © |
| Ai Yori Aoshi Enishi + Especial | 13/13 | © |
| Air Gear + OVA | 25/25 + 01 | © |
| Air TV + Especial | 15/15 | © |
| Air Master | 27/27 | © |
| Aishiteruze Baby | 26/26 | © |
| Akane Iro ni Somaru Saka | 03/XX | T |
| Akahori Gedou | 13/13 | © |
| Akai Koudan Zillion | 31/31 | © |
| Akiba-Chan | 10/10 | © |
| Akikan! + OVA | 12/12 + 01 | © |
| Allison to Lillia | 11/26 | T |
| Amaenaideyo!! | 13/13 | © |
| Amaenaideyo!! Katsu!! | 13/13 | © |
| Amagami SS | 05/24 | © |
| Amatsuki | 13/13 | © |
| Angel Beats! | 09/13 | T |
| Angelic Layer | 26/26 | © |
| Aoi Bungaku | 12/12 | © |
| Aoi Hana | 11/11 | © |
| Aquarian Age: Sign of Evolution + Saga II | 13/13 + 01 | © |
| Arakawa Under the Bridge! | 13/13 | © |
| Arc The Lad | 26/26 | © |
| Aria The Animation | 13/13 | © |
| Aria The Natural | 26/26 | © |
| Aria The Origination | 13/13 + 01 | © |
| Aria The Arietta (OVA) + Extras | 03/03 | © |
| Argento Soma + OVA | 26/26 | © |
| Asatte no Houkou | /12 | © |
| Ashita no Joe | 12/79 | T |
| Asobi ni iku yo | 07/13 | T |
| Asu no Yoichi! | /13 | © |
| Asura Cryin' | /13 | © |
| Asura Cryin' 2 | /13 |
|
| Avenger | 13/13 | © |
| Ayashi no Ceres | 24/24 | © |
| Ayakashi | 12/12 | © |
| Ayakashi - Japanese Classic Horror | 11/11 | © |
| Azumanga Daioh | 26/26 | © |
| Letra #B - [Topo] |
| B Gata H Kei (Blu-Ray, sem censura) | 02/12 | T |
| B Gata H Kei (HDTV, com censura) | 12/12 | © |
| Baccano! + Extras | 16/16 | © |
| Baka to Test to Shoukanjuu | 13/13 | © |
| Bakemonogatari | 12/12 | © |
| Bakumatsu Kikansetsu Irohanihoheto | 26/26 | © |
| Bakuretsu Hunters + OVAs | 29/29 | © |
| Bakuretsu Tenshi | 24/24 | © |
| Bamboo Blade | 26/26 | © |
| Banner of the Stars I | 13/13 | © |
| Banner of the Stars II | 10/10 | © |
| Banner of the Stars III | 02/02 | © |
| Basquash! | 26/26 | © |
| Bartender | 04/11 |
|
| Basilisk - Kouga Ninpou Chou | 26/26 | © |
| Bastard!! (OVA) | 6/06 | © |
| Battle Programmer Shirase | 05/05 | © |
| Beck | 25/25 | © |
| Berserk | 25/25 | © |
| Binbou Shimai Monogatari | 10/10 | © |
| Black Blood Brothers | 12/12 | © |
| Black Cat | 23/23 | © |
| Black Lagoon - Completo - 1ª e 2ª Temporada | 24/24 | © |
| Black Rock Shooter + PV | 01/01 + 01 | © |
| Blade of The Immortal (Mugen no Juunin) | 13/13 | © |
| Blassreiter | 24/24 | © |
| Bleach | 277/xxx | P |
| Blood+ | 50/50 | © |
| Blue Dragon | 51/51 | © |
| Blue Drop | 13/13 | © |
| Blue Gender | 26/26 | © |
| Blue Seed | 26/26 | © |
| Blue Seed II | 03/03 | © |
| Blue Seed Omake | 13/13 | © |
| Bokura ga Ita | 26/26 | © |
| Bokurano | 24/24 | © |
| Bokusatsu Tenshi Dokuro-chan + 2nd Temp. | 08/08 + 04/04 | © |
| Boogiepop Phantom | 12/12 | © |
| Bottle Fairy | 13/13 | © |
| Bouken Ou Beet | 52/52 | © |
| Bouken Ou Beet Excellion | 25/25 | © |
| Bounen No Xamdou | 26/26 | © |
| Boys Be... | 13/13 | © |
| Bubblegum Crash! | 03/03 | © |
| Bubblegum Crisis 2032 | 08/08 | © |
| Bubblegum Crisis Tokyo 2040 | 26/26 | © |
| Bucky (Jibaku-Kun) | 26/26 | © |
| Bungaku Shoujo | 02/04 | © |
| Burn Up! Scramble | 13/13 | © |
| Burn Up! Excess | 13/13 | © |
| Busou Renkin | 26/26 | © |
| Buzzer Beater | 13/13 | © |
| Letra #C - [Topo] |
| Canaan | 13/13 | © |
| Candy Boy + Especial + EX | 10/10 | © |
| Capeta | 25/52 | T |
| Captain Tsubasa | 52/52 | © |
| Card Captor Sakura | 28/70 | T |
| Casshern Sins | 24/24 | © |
| CB Chara Nagai World (INGLÊS) | 03/03 | © |
| Chaos;Head | 12/12 | © |
| Chiccha na Yukitsukai Sugar | 24/24 | © |
| Chobits +Chibits + Extras | 24/24 + 05 | © |
| Chocolate Underground | 13/13 | © |
| Chocotto Sister | /24 | T |
| Chou Henshin Cosprayers + Filme | 22/22 + 01 | © |
| Chrno Crusade | 24/24 | © |
| Chuu Bra | 12/12 | © |
| City Hunter | 51/51 | © |
| City Hunter 2 | 08/63 | T |
| Clannad + Extra + Especial | 24/24 | © |
| Clannad ~After Story~ + Especiais + OVA | 25/25 | © |
| Claymore | 26/26 | © |
| Code-E | 12/12 | © |
| Code Geass + Extras | 27/27 | © |
| Code Geass R2 | 25/25 | © |
| Colorful (INGLÊS) | 16/16 | © |
| Comic Party Revolution | 13/13 | © |
| Cosmo Warrior Zero | 02/15 |
|
| Cowboy Bebop + Extra | 27/27 | © |
| Coyote RagTime Show | 12/12 | © |
| Cream Lemon - Lemon Angel | 37/37 | © |
| Crest of the Stars | 03/XX | T |
| Cross Game | 04/XX | T |
| Crystal Blaze | 12/12 | © |
| Letra #D - [Topo] |
| D.Gray-Man | 103/103 | © |
| D.N.Angel | 26/26 | © |
| Da Capo | 26/26 | © |
| Da Capo Second Season + Omake | 26/26 + 03 | © |
| Da Capo If | 02/02 | © |
| Da Capo II | 13/13 | © |
| Da Capo II - Second Season | 13/13 | © |
| Dai Mahou Touge e Omake (especial) | 12/12 | © |
| Dance in the Vampire Bund | 12/12 | © |
| Daphne in Briliant Blue | 24/24 | © |
| Darker than Black + Extra | 26/26 | © |
| Darker than Black 2 + Gaiden (OVAs) | 12/12 + 02 | T |
| DarkStlakers | 04/04 | © |
| DearS + Especial | 13/13 | © |
| Death Note | 37/37 | © |
| Debutante Detective Corps | 01/01 | © |
| Deep Imagination Collection | 05/05 | © |
| Deltora Quest | 65/65 | © |
| Demashitaa! PowerPuff Girls Z | 31/52 | T |
| Dengeki Oshioki Musume Gautaman + R | 02/02 | © |
| Denpa Tenki na Kanojo | 02/03 | T |
| Densetsu no Yuusha no Densetsu | 09/26 | T |
| Detective Conan | 62/xx | T |
| Detonator Orgun (OVA) | 03/03 | © |
| Detroit Metal City | 12/12 | © |
| Devil May Cry | 12/12 | © |
| Digimon Adventure | 54/54 | © |
| Digimon Xros Wars | 06/xx | T |
| Disgaea | 12/12 | © |
| Divergence Eve | 13/13 | © |
| Divergence Eve 2nd | 13/13 | © |
| Dna² | 12/12 | © |
| DOGS - Stray dogs howling in the dark | 04/04 | © |
| Doujin Work | 12/12 | © |
| Dragon Ball | 153/153 | © |
| Dragon Ball Kai | 40/xx | T |
| Dragon Ball Z | 291/291 | © |
| Dragon Drive | 38/38 | © |
| Dragonaut - The Resonance + OVA | 25/25 + 01 | © |
| Druaga no To: the Aegis of Uruk | 12/12 | © |
| Druaga no To: the Sword of Uruk | 12/12 | © |
| Dual! Parallel Trouble Adventures + Extras | 13/13 + 04 | © |
| Durarara!! | 24/24 | © |
| Letra #E - [Topo] |
| Eden's Bowy | 26/26 | © |
| Ef - A Tale of Memories | 12/12 | © |
| Ef - A Tale of Melodies (2a Temporada) | 12/12 | © |
| El Cazador de La Bruja | 26/26 | © |
| Element Hunters | 03/39 | T |
| Elfen Lied + OVA | 14/14 | © |
| El Hazard - Magnificent World | 07/07 | © |
| El Hazard - Magnificent World II | 04/04 | © |
| El Hazard - Wanderes | 26/26 | © |
| El Hazard - The Alternative World | 13/13 | © |
| Erementar Gerard | 26/26 | © |
| Ergo Proxy | 23/23 | © |
| Eureka Seven (848x640) | 08/50 | T |
| Eureka Seven (960x720) | 08/50 | T |
| Eve no Jikan | 06/06 | © |
| Excel Saga | 26/26 | © |
| Eyeshield 21 | 92/140 | T |
| Letra #F - [Topo] |
| Fairy Tail! | 043/XXX | T |
| Fantastic Children | 26/26 | © |
| Fatal Fury 1 - The Legend of Hungry Wolf | 01/01 | © |
| Fatal Fury 2 - The New Battle | 01/01 | © |
| Fate Stay Night | 24/24 | © |
| Fight Ippatsu! Judden-chan! | 12/12 | © |
| Figure 17 Tsubasa & Hikaru | 13/13 | © |
| Final Approach | 13/13 | © |
| Final Fantasy Unlimited + Extra | 26/26 | © |
| Fireball | 13/13 | © |
| Flag | 13/13 | © |
| Flame Of Recca! | 42/42 + Especial | © |
| Freedom (OVA) | 07/07 | © |
| Fruits Basket | 26/26 | © |
| FullMetal Alchemist | 51/51 | © |
| FullMetal Alchemist: BrotherHood | 64/64 | © |
| Full Metal Panic! | 24/24 | © |
| Full Metal Panic? Fumoffu | 17/17 | © |
| Full Metal Panic! The Second Raid + OVA | 13/13 + 01 | © |
| Full Moon Wo Sagashite | 53/53 | © |
| Fumiko no Kokuhaku | 01/01 | © |
| Fushigi Yuugi | 52/52 | © |
| Futakoi | 13/13 | © |
| Futakoi Alternative | 13/13 | © |
| Fuuma no Kojiro | 06/12 | T |
| Letra #G - [Topo] |
| G-ON Riders + Especial | 14/14 | © |
| Ga-Rei-Zero | 12/12 | © |
| Gad Guard | 26/26 | © |
| Gakkou no Kaidan | 11/20 | T |
| Gakuen Utopia Manabi Straight! + OVA | 12/12 + 01 | © |
| Gankutsuou (Conde de Monte Cristo) | 24/24 | © |
| GANTZ | 26/26 | © |
| GateKeepers | 24/24 | © |
| GateKeepers 21 | 06/06 | © |
| Geneshaft | 13/13 | © |
| Genshiken (Completo + OVA's) | 15/15 | © |
| Genshiken Segunda Temporada | 12/12 | © |
| Generator Gawl | 12/12 | © |
| GetBackers | 49/49 | © |
| Getsumen to Heiki Mina | 11/11 | © |
| Ghost Hound | 22/22 | © |
| Ghost Hunt | 25/25 | © |
| Ghost in the Shell SAC | 26/26 | © |
| Ghost in the Shell SAC 2nd GIG | 26/26 | © |
| Ghost in the Shell SAC - Tachikomatic Days I | 26/26 | © |
| Ghost in the Shell SAC - Tachikomatic Days II | 26/26 | © |
| Giant Killing | 08/26 | T |
| Gift ~Eternal Rainbow~ | 12/12 | © |
| Gilgamesh | 26/26 | © |
| Gintama + OVA | 95/201 + 01 | T |
| Girls Bravo | 11/11 | © |
| Girls Bravo - Second Season | 13/13 | © |
| Gokusen | 13/13 | © |
| Golden Boy (OVA) | 05/05 | © |
| Goshuushou-sama Ninomiya-kun | 12/12 | © |
| Grappler Baki | 24/24 | © |
| Grappler Baki Saidai Tournament Hen | 24/24 | © |
| Grappler Baki - The Ultimate Fighter | 01/01 | © |
| Gravitation | 13/13 + 02 | © |
| Green Green + Especial + OVAs | 17/17 | © |
| Grenadier | 12/12 | © |
| Great Teacher Onizuka (GTO) | 43/43 | © |
| Guerreiras Magicas de Rayearth | 49/49 | © |
| Guerreiras Magicas de Rayearth (OVA) | 03/03 | © |
| Guin Saga | 26/26 | © |
| Gunslinger Girl (Versão AnimeNSK) | 13/13 | © |
| Gunslinger Girl (Versão Baka-br) | 13/13 | © |
| Gunslinger Girl - iL Teatrino + OVAs (AnimeNSK) | 13/13 + 02 | © |
| Gunslinger Girl - iL Teatrino + OVAs (D.I.A) | 13/13 + 02 | © |
| Gun Frontier | 13/13 | © |
| Gun x Sword | 26/26 | © |
| Gundam 00 | 25/25 | © |
| Gundam 00 2nd Season | 25/25 | © |
| Gundam MS IGLOO: The Hidden One-Year War | 03/03 | © |
| Gundam MS IGLOO: Apocalypse 0079 | 03/03 | © |
| Gundam Seed | 50/50 | © |
| Gundam Seed Destiny | 50/50 | © |
| | 01/06 | T |
| Gundam Wing | 49/49 | © |
| Gungrave | 26/26 | © |
| GunParade March | 12/12 | © |
| Gyagu Manga Biyori 2 (INGLÊS) | 06/XX |
|
| Letra #H - [Topo] |
| H2O - Footsprint in the Sand | 12/12 | © |
| Haibane Renmei | 13/13 | © |
| Haja-Kyosei Great Dangaioh | 13/13 | © |
| Hajime no Ippo | 76/76 | © |
| Hajime no Ippo New Challenger - 2a Temporada | 14/XX | T |
| Hakushaku To Yousei! | 12/12 | © |
| Hakuouki Shinsengumi Kitan | 07/13 | T |
| Hamelin no Violin-Hiki (Violinist of Hamelin) | 25/25 | © |
| Hanamaru Youchien | 02/12 | T |
| Hanasakeru Seishonen | 01/XX | T |
| Hanaukyo Maid Tai - La Verite | 12/12 | © |
| Hanbun no Tsuki ga Noboru Sora | 06/06 | © |
| Hand Maid May Completo + OVA | 11/11 | © |
| Hani Hani ~ Operation Sanctuary ~ | 12/12 | © |
| Happy Lesson TV - 1a Temporada | 03/03 | © |
| Happy Lesson Adavance - 2a Temporada | 13/13 | © |
| Happy Lesson Final - 3a Temporada | 03/03 | © |
| Happy Seven - The TV Manga | 05/13 | T |
| Hatenkou Yuugi | 10/10 | © |
| Hatsukoi Limited | 12/12 | © |
| Haunted Junction | 12/12 | © |
| Hayate no Gotoku | 52/52 | © |
| Hayate no Gotoku 2nd Season | 25/25 + 01 | © |
| He is My Master | 12/12 | © |
| Heat Guy J | 25/25 | © |
| HeartCatch Precure | 08/XX | T |
| Heart Girl Arjuna | 13/13 | © |
| Hellsing | 13/13 | © |
| Heroic Age | 26/26 | © |
| Heroman | 01/26 | P |
| Hetalia - Axis Power | 32/xx | T |
| Hidamari Sketch + Extras | 12/12 + 02 | © |
| Hidamari Sketch x 365 + Extras | 13/13 + 04 | © |
| | 12/12 | © |
| Higashi no Eden | 11/11 | © |
| Higepiyo | 39/39 | © |
| Higurashi no Naku Koro ni | 26/26 | © |
| Higurashi no Naku Koro ni Kai | 24/24 | © |
| Higurashi no Naku Koro ni - Nekogoroshi | 01/01 | © |
| Higurashi no Naku Koro ni Rei | 05/05 | © |
| Highschool of the Dead | 08/12 | T |
| Hikaru no Go + Especial | 75/75 +01 | © |
| Himawari! | 13/13 | © |
| Himawari!! | 05/13 | T |
| Himitsu: The Revelation | 05/XX |
|
| Hi no Tori | 13/13 | © |
| Hit wo Nerae | 12/12 | © |
| Hitohira | 12/12 | © |
| Honey and Clover + Especiais | 26/26 | © |
| Honey and Clover II | 12/12 | © |
| Hunter X Hunter + OVAs | 92/92 | © |
| Hyakko | 13/13 | © |
| Hyper Police | 04/25 |
|
| Letra #I - [Topo] |
| I, My, Me! Strawberry Eggs | 13/13 | © |
| Ichiban Ushiro no Daimaou | 12/12 + 01/06 | © |
| Ichigo 100% + Especiais | 17/17 | © |
| Ichigo Mashimaro + OVA's + Encore | 17/17 | © |
| Idolmaster: Xenoglossia | 26/26 | © |
| If I See You in my Dreams | 16/16 | © |
| Iketeru Futari | 16/16 | © |
| Ikkitousen | 13/13 | © |
| Ikkitousen Dragon Destiny + OVA's | 18/18 | © |
| Ikkitousen Great Guardians + OVA's | 18/18 | © |
| Ikkitousen Xtreme Xecutor | 03/XX | P |
| Inazuma Eleven | 17/xx | T |
| Infinite Ryvius | 26/26 | © |
| Initial D | 26/26 | © |
| Initial D - 2nd Stage | 13/13 | © |
| Initial D - 4th Stage | 24/24 | © |
| Inocent Venus | 12/12 | © |
| Interstella5555 | 14/14 | © |
| Inukami! + Movie | 26/26 + 01 | © |
| Inuyasha | 167/167 | © |
| Inuyasha Kanketsu-hen | 26/26 | © |
| Iria - Zeiram the Animation | 06/06 | © |
| Isekai no Seikishi Monogatari | 13/13 | © |
| Itazura na Kiss + Especial | 25/25 | © |
| Izumo - Takeki Tsurugi no Senki | 12/12 | © |
| Letra #J - [Topo] |
| Jibaku-Kun (Bucky) | 26/26 | © |
| Jigoku Shoujo | 26/26 | © |
| Jigoku Shoujo Futakomori | 26/26 | © |
| Jigoku Shoujo Mitsuganae | 26/26 | © |
| Jinki: Extend | 12/12 | © |
| Joshikousei Girl's High | 12/12 | © |
| Jubei-chan The Ninja Girl | 13/13 | © |
| Jubei-chan The Ninja Girl 2 | 13/13 | © |
| Juuni Kokuki | 45/45 | © |
| Jyushin Enbu - Hero Tales | 13/26 | T |
| Letra #K - [Topo] |
| K-ON! | 13/13 | © |
| K-ON!! (2° Temporada) | 21/26 | T |
| Kage Kara Mamoru | 12/12 | © |
| Kagihime Monogatari - Eikyuu Alice Rondo | 13/13 | © |
| Kaibutsu Oujo | 26/26 | © |
| Kaichou wa Maid-sama! | 21/26 | T |
| Kaidan Restaurant | 07/24 | T |
| Kai Doh Maru | 01/01 | © |
| Kaiji | 26/26 | © |
| Kamen no Maid-Guy | 12/12 | © |
| Kamisama Kazoku | 13/13 | © |
| Kamichama Karin | 02/26 |
|
| Kamichu! | 16/16 | © |
| Kampfer | 12/12 | © |
| Kanamemo | 13/13 | © |
| Kannagi: Crazy Shrine Maidens | 13/13 | © |
| Kannazuki no Miko | 12/12 | © |
| Kanokon + Especiais | 24/24 | © |
| Kanon + Especial | 14/14 | © |
| Kanon (2006) | 24/24 | © |
| Kara no Kyoukai (Filmes) | 07/07 | © |
| Karakuri no Kimi | 01/01 | © |
| Karas | 06/06 | © |
| Kareshi Kanojo no Jijou (Karekano) + Mangá | 26/26 | © |
| Karin | 24/24 | © |
| Katanagatari | 02/12 | P |
| Katekyou Hitman REBORN! | 190/xx | T |
| Kaze no Stigma | 24/24 | © |
| Keitai Shoujo | 05/05 | © |
| Kekkaishi | 48/52 | T |
| Kemeko Deluxe! | 12/12 | © |
| Kemono no Souja Erin | 02/XX | T |
| Kenran Butoh Sai | 26/26 | © |
| KIBA | 51/51 | © |
| Kiddy Grade | 24/24 | © |
| Kiddy Girl-and (Kiddy Grade 2) | 15/24 | T |
| Kidou Shinsengumi Moeyo Ken | 13/13 | © |
| Kikou Souseiki Mospeada | 25/25 | © |
| Kikoushi Enma | 04/04 | © |
| Kimagure Orange Road + OVAs | 48/48 + 08 | © |
| Kimi ga aruji de shitsuji ga ore de | 13/13 | © |
| Kimi ga Nozomu Eien | 14/14 | © |
| Kimi ga Nozomu Eien - OVA - Akane Maniax | 03/03 | © |
| Kimi ga Nozomu Eien ~Next Season~ | 03/03 | © |
| Kimi ni Todoke | 25/25 | © |
| Kimikiss Pure Rouge + Especial | 25/25 | © |
| King of Bandit Jing + OVA's | 16/16 | © |
| Kino no Tabi + OVA + Movies | 16/16 | © |
| Kishin Houkou Demonbane | 12/12 | © |
| Kishin Taisen Gigantic Formula | 26/26 | © |
| Kiss x Sis TV | 12/12 | © |
| Kita-he~Diamond Dust Drops~ | 02/12 | T |
| Kobato. | 24/24 | © |
| Kodomo no Jikan + OVA + Ni Gakki | 17/17 | © |
| Koharu Biyori | 03/03 | © |
| Koi Koi Seven | 14/14 | © |
| Koihime Musou + OVA | 13/13 | © |
| Kokoro Toshokan | 13/13 | © |
| Konjiki no Gash Bell!! | 119/150 | T |
| Kono Minikuku mo Utsukushii Sekai (Konomini) | 12/12 | © |
| Koukaku no Regios | 24/24 | © |
| Kousetsu Hyaku Monogatari | 13/13 | © |
| Koutetsu Sangokushi | 25/25 | © |
| Koutetsu Shin Jeeg | 13/13 | © |
| Kowarekake no Orgel | 01/01 | © |
| Kure-nai | /12 | © |
| Kure-nai OVAs | 01/xx | T |
| Kurogane no Linebarrels | 24/24 | © |
| KuroKami | 23/23 | © |
| Kuroshitsuji | 24/24 | © |
| Kuroshitsuji II | 09/24 | T |
| Kurozuka | 12/12 | © |
| Kuttsukiboshi | 01/xx | T |
| Kyoshiro To Towa No Sora | 12/12 | © |
| Kyou Kara Maou | 78/78 | © |
| Kyou no 5-2 (2008) TV | 13/13 | © |
| Kyouran Kazoku Nikki | 04/26 | T |
| Letra #L - [Topo] |
| Ladies versus Butlers! + Extras | 12/12 + 02 | © |
| Lamune | 12/12 | © |
| Last Exile | 26/26 | © |
| Le Chevalier D'Eon | 24/24 | © |
| Legend of Black Heaven | 13/13 | © |
| Legend of Galactic Heroes + Filmes | 82/110 + 03 | T |
| Lemon Angel (1988) | 15/15 | © |
| Lemon Angel Project | 13/13 | © |
| Lingerie Senshi Papillon Rose | 01/01 | © |
| Lost Universe | 26/26 | © |
| LoveLess | 12/12 | © |
| Love Hina + Especiais + OVA's | 30/30 | © |
| Love Love (Uncut) | 13/13 | © |
| Lovely Complex | 24/24 | © |
| Lucky Star + OVA | 24/24 + 01 | © |
| Letra #M - [Topo] |
| Maburaho | 24/24 | © |
| Macross Frontier + Deculture Edition | 26/26 | © |
| Magikano | 13/13 | © |
| Macademi Wasshoi | 12/12 | © |
| Mahoraba HeartFul Days | 26/26 | © |
| Mahoromatic | 12/12 | © |
| Mahoromatic - Motto Utsukushii + OVA | 14/14 + 01 | © |
| Mahoromatic - Tadaima Okaeri (Especiais) | 02/02 | © |
| Mahou Sensei Negima + OVA's Haru & Natsu | 28/28 | © |
| Mahou Sensei Negima! Shiroki Tsubasa Ala Alba | 03/03 | © |
| Mahou Sensei Negima! Mou Hitostu no Sekai | 03/04 | T |
| Mahou Senshi Louie | 24/24 | © |
| Mahou Shoujo Lyrical Nanoha | 13/13 | © |
| Mahou Shoujo Lyrical Nanoha A's | 13/13 | © |
| Mahou Shoujo Lyrical Nanoha StrikerS | 26/26 | © |
| Mai Hime | 26/26 | © |
| Mai Otome | 26/26 | © |
| Mai Otome S.ifr | 03/03 | © |
| Mai ZHime Zwei | 04/04 | © |
| Maison Ikkoku + OVA's + Filme + Especiais + Live | 96/96 + Extras | © |
| Majin Tantei Nougami Neuro | 25/25 | © |
| Majokko Tsukune-chan | 06/06 | © |
| Major | 26/26 | © |
| Major Segunda Temporada | 26/26 | © |
| Major Terceira Temporada | 26/26 | © |
| Major Quarta Temporada | 26/26 | © |
| Major Quinta Temporada | 25/25 | © |
| Mamono Hunter Yohko | 06/06 | © |
| Mamoru-kun ni Megami no Shukufuku wo! | 24/24 | © |
| MÄR | 55/XX |
|
| Maria + Holic! | 12/12 | © |
| Maria-sama ga Miteru 1st | 13/13 | © |
| Maria-sama ga Miteru ~Haru~ 2nd | 13/13 | © |
| Maria-sama ga Miteru 3rd (OVA) | 05/05 | © |
| Maria-sama ga Miteru 4th | 13/13 | © |
| Maria-sama ni wa Naisho (Especiais) | 30/30 | © |
| Matantei Loki Ragnarok | 26/26 | © |
| Mayoi Neko Overrun! | 13/13 | © |
| Maze Mega-Burst Space + OVA's + Especial | 26/26 | © |
| Melty Lancer | 06/06 | © |
| Metal Fighter Miku | 13/13 | © |
| Mezzo DSA | 13/13 | © |
| Miami Guns | 13/13 | © |
| Michiko to Hatchin | 22/22 | © |
| Midori no Hibi | 13/13 | © |
| Minami-ke | 13/13 | © |
| Minami-ke ~Okawari~ (Segunda Temporada) | 13/13 | © |
| Minami-ke ~Okaeri~ (Terceira Temporada) | 13/13 | © |
| Minami-ke Betsubara (OVA) | 01/01 | © |
| Mirage of Blaze + OVAs | 13/13 + 03 | © |
| Mission-E | 12/12 | © |
| Mitsudomoe | 08/xx | T |
| Mnemosyne | 06/06 | © |
| Moetan | 05/11 | T |
| Moekko Company | 03/03 | © |
| Mokke | 09/XX | T |
| Momoiro Sisters | 24/24 | © |
| Monochrome Factor | 24/24 | © |
| Mononoke (INGLÊS) | 12/12 | © |
| Monster | 74/74 | © |
| Mouryou no Hako | 06/XX |
|
| Mouse | 12/12 | © |
| | 11/11 | © |
| Mugen no Juunin (Blade of The Immortal) | 13/13 | © |
| Murder Princess (OVA) | 06/06 | © |
| Mushishi | 26/26 | © |
| Mushiuta | 12/12 | © |
| Muteki Kanban Musume | 12/12 | © |
| My my Mai | 04/04 | © |
| Myself; Yourself | 13/13 | © |
| Letra #N - [Topo] |
| Nabari no Ou | 26/26 | © |
| Nadesico | 26/26 | © |
| Nagasarete Airantou | 26/26 | © |
| Naisho no Tsubomi | 03/03 | © |
| Najica Blitz Tatics | 12/12 | © |
| NANA + Recaptulações | 47/47 + 03 | © |
| Nanatsuiro Drops | /12 | © |
| Narue no Sekai | 12/12 | © |
| Naruto | 220/220 | © |
| Naruto Shippuden + OVA | 175/XXX + 01 | P |
| Natsu no Arashi | 13/13 | © |
| Natsume Yuujinchou | 13/13 | © |
| Needless + Especiais | 24/24 + 02 | © |
| Negima!? | 26/26 | © |
| Neo Angelique Abyss | 13/13 | © |
| Neo Angelique Abyss: Second Age | 13/13 | © |
| Neon Genesis Evangelion | 26/26 | © |
| Neon Genesis Evangelion Renewal | 26/26 | © |
| NHK ni Youkoso | 24/24 | © |
| NieA Under 7 | 13/13 | © |
| Night Head Genesis | 24/24 | T |
| Night Wizard - The Animation | 13/13 | © |
| NightWalker | 12/12 | © |
| Nijuu-Mensou no Musume | 22/22 | © |
| Ninja Scroll - The Series | 13/13 | © |
| Nodame Cantabile + Especial | 24/24 | © |
| Nodame Cantabile Paris-Hen + OVA | 12/12 | © |
| Nodame Cantabile: Finale | 11/11 | © |
| Noein Mou Hitori no Kimi e | 24/24 | © |
| Nogizaka Haruka no Himitsu | 12/12 | © |
| Nogizaka Haruka no Himitsu - Purezza | 12/12 | © |
| Noir | 26/26 | © |
| Now And Then, Here And There | 13/13 | © |
| Nurarihyon no Mago | 07/24 | © |
| Nyan Koi | 12/12 | © |
| Nyoron Churuya-san | 13/13 | © |
| Letra #O - [Topo] |
| Occult Academy | /XX | P |
| Okusama wa Johikousei | 13/13 | © |
| Okusama wa Mahou Shoujo | 13/13 | © |
| Omamori Himari | 12/12 | © |
| One Outs: Nobody Wins, but I! | 25/25 | © |
| One Piece | 249/xxx | P |
| Onegai Teacher + OVA | 12/12 + 01 | © |
| Onegai Twins + OVA | 13/13 + 01 | © |
| Ookami Kakushi + PV | 12/12 + 01 | © |
| Ookami-san to Shichinin no Nakama-tachi | 09/xx | T |
| Ookiku Furikabutte | 09/26 | T |
| Oruchuban Ebichu | 24/24 | © |
| Otome wa Boku ni Koishiteru + OVA | 12/12 + 01 | © |
| Otogizoushi | 26/26 | © |
| Over Drive | 26/26 | © |
| Letra #P - [Topo] |
| Pandora Hearts | 25/25 | © |
| Paradise Kiss | 12/12 | © |
| Paranoia Agent | 13/13 | © |
| Parasite Dolls | 03/03 | © |
| Patlabor TV | 47/47 | © |
| Peace Maker Kurogane | 24/24 | © |
| Penguin Musume Heart | 22/22 | © |
| Persona - Trinity Soul | 26/26 | © |
| Phantom The Animation (OVA) | 03/03 | © |
| Phantom: Requiem for the Phantom | 26/26 | © |
| Photon | 06/06 | © |
| Plastic Little | 01/01 | © |
| Pokémon | 08/276 | T |
| Pokémon Diamond & Pearl | 50/XX |
|
| Popolocrois Story (INGLÊS) | 25/25 | © |
| Popolocrois - Hajimari no Bouken (INGLÊS) | 24/26 |
|
| Popotan | 12/12 | © |
| Princess Lover! | 12/12 | © |
| Princess Princess | 12/12 | © |
| Prism Ark | 12/12 | © |
| Project ARMS 1a Temp | 26/26 | © |
| Project ARMS 2a Temp | 26/26 | © |
| Project Hades Zeorymer (OVA) | 04/04 | © |
